Skip Navigation Links Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Annual GDP
Current Prices

 Constant Prices

Other

MAIN AGGREGATES AND PER CAPITA INDICATORS,2006 - 2010
ITEM 2006 2007 2008 2009 2010
Main Aggregates($Million)        
         
Total Gross Value Added in basic values at constant prices 756,132.7 766,972.0 760,895.1 737,442.2 726,840.4
Total Gross Value Added in basic values at current prices 682,474.8 766,972.0 874,611.9 943,642.3 1,010,820.3
Gross Domestic Product at market prices 784,171.2 885,352.6 1,005,435.8 1,080,167.6 1,173,466.8
Gross National Income at current prices 743,742.8 839,875.1 964,412.6 1,021,435.9 1,123,519.6
Net National Income at current prices 682,782.6 769,495.5 885,479.6 935,891.8 1,028,991.8
National Disposable Income at current prices 797,687.0 909,754.6 1,040,674.2 1,099,320.0 1,201,402.3
Compensation of Employees at current prices 351,589.6 404,774.4 471,088.6 506,239.1 528,343.2
Private Final Consumption Expenditure at current prices 612,952.8 714,518.3 905,434.7 869,534.5 942,107.6
Government Final Consumption Expenditure at current prices 108,943.0 131,848.6 160,053.3 175,960.0 184,835.6
Net National Savings at current prices 75,791.2 63,387.7 -24,813.8 53,825.4 74,459.2
           
MEAN POPULATION ('000) 2663.1 2675.8 2687.2 2695.6 2702.3
Per Capita Indicators ($)        
         
Total Gross Value Added in basic values at constant prices 283,930 286,633 283,155 273,573 268,971
Total Gross Value Added in basic values at current prices 256,271 286,633 325,473 350,068 374,059
Gross Domestic Product at market prices 294,458 330,874 374,157 400,715 434,247
Gross National Income at current prices 279,277 313,878 358,891 378,927 415,764
Net National Income at current prices 256,386 287,576 329,518 347,192 380,784
National Disposable Income at current prices 299,533 339,994 387,271 407,820 444,585
Compensation of Employees at current prices 132,023 151,272 175,308 187,802 195,516
Private Final Consumption Expenditure at current prices 230,165 267,030 336,944 322,576 348,632
Government Final Consumption Expenditure at current prices 40,908 49,274 59,561 65,277 68,399
Net National Savings at current prices 28,460 23,689 -9,234 19,968 27,554
Last updated 18-11-2011
Last Updated: May 17, 2012
© 2012 Statistical Institute of Jamaica