Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
 
All Jamaica ' All Divisions' and Division Indices and Movements December 2013
  DIVISIONS Dec   2013 Index Nov   2013 Index Past Month Year       to        Date Point      to      Point Fiscal Year 13/14
  ALL DIVISIONS - ALL ITEMS 211.1 209.9 0.6 9.7 9.7 6.8
1 Food and Non-Alcoholic Beverages 245.4 244.2 0.5 7.9 7.9 5.7
2 Alcoholic Beverages and Tobacco 257.4 256.4 0.4 11 11 6
3 Clothing and Footwear 210.8 209.8 0.5 9.2 9.2 5.7
4 Housing, Water, Electricity, Gas and Other Fuels 232.4 230.7 0.7 11.5 11.5 5.7
5 Furnishings, Household Equipment and     Routine Household Maintenance 199.9 198.5 0.7 7.3 7.3 4.7
6 Health 135.2 134.9 0.2 5.9 5.9 4.1
7 Transport 199.6 198.7 0.5 20.4 20.4 18.7
8 Communication 66.9 66.9 0 -4.2 -4.2 -4.3
9 Recreation and Culture 168.9 168.5 0.3 5.9 5.9 4.3
10 Education 166.5 166.5 0 4 4 4
11 Restaurants and Accommodation Services 172.3 171.1 0.7 7.8 7.8 3.5
12 Miscellaneous Goods and Services  195.6 194.1 0.8 10.3 10.3 6.7
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica