Skip Navigation Links:Statistics:Demography:Population Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Demographic Statistics :Population ||Births, Deaths & Migration ||Marriages & Divorces  || Methodology
 
Population by Sex:  2005-2010 Click to Print This Page

Year
Total Male Female

End of Year
2005 2,656,700 1,308,800 1,347,900
2006 2,669,500 1,315,200 1,354,300
2007 2,682,100 1,321,600 1,360,500
2008 2,692,400 1,326,900 1,365,500
2009 2,698,800 1,329,300 1,369,500
2010 2,705,800 1,325,800 1,380,000

Mid-year
2005 2,650,400 1,305,600 1,344,800
2006 2,663,100 1,312,000 1,351,100
2007 2,675,800 1,318,400 1,357,400
2008 2,687,200 1,324,200 1,363,000
2009 2,695,600 1,328,100 1,367,500
2010 2,702,300 1,324,100 1,378,200
Note:(i) Estimates are provisional and subject to change
(ii)  Figures rounded to the nearest 100.
Last Updated: May 16, 2011
 
Last Updated: January 30, 2012
© 2012 Statistical Institute of Jamaica