Skip Navigation Links Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Quarterly GDP

Current Prices

Constant Prices

Other

Gross Domestic Product And Value Added (By Industry) At Current Prices,Mar 2002 - December 2011 (Seasonally Unadjusted)In $'Million
Industry Years Quarter I Quarter II Quarter III Quarter IV Annual
Gross Domestic Product at 2002 115,471 114,867 116,491 123,726 470,555
Market Prices * 2003 130,709 132,754 135,048 145,999 544,510
2004 155,263 152,348 151,954 163,009 622,574
2005 172,541 170,108 174,211 183,129 699,989
2006 189,685 190,513 195,649 208,325 784,171
2007 216,399 214,871 219,118 234,964 885,353
2008 244,733 245,717 248,888 266,098 1,005,436
2009 263,065 259,833 272,637 284,632 1,080,168
2010 289,286 284,459 290,084 309,638 1,173,467
2011 308,856 306,676 317,957 333,077 1,266,566
Taxes Less Subsidies on Products 2002 12,631 13,054 13,668 14,165 53,518
2003 14,335 16,322 17,598 18,722 66,976
2004 19,423 18,928 19,486 21,557 79,395
2005 21,799 20,937 22,652 23,194 88,581
2006 24,543 24,314 25,707 27,133 101,696
2007 29,338 27,161 29,830 32,052 118,381
2008 33,184 32,862 33,735 31,044 130,824
2009 33,475 29,741 36,946 36,364 136,525
2010 38,079 39,825 40,830 43,913 162,647
2011 42,235 43,374 46,077 41,240 172,926
Total Value Added at Basic Prices 2002 102,840 101,812 102,823 109,561 417,036
2003 116,374 116,433 117,450 127,278 477,534
2004 135,840 133,420 132,468 141,451 543,178
2005 150,742 149,171 151,559 159,936 611,408
2006 165,142 166,199 169,942 181,192 682,475
2007 187,061 187,710 189,288 202,913 766,972
2008 211,550 212,855 215,153 235,054 874,612
2009 229,590 230,093 235,691 248,268 943,642
2010 251,207 244,634 249,254 265,725 1,010,820
2011 266,621 263,301 271,880 291,838 1,093,640
Agriculture, Forestry & Fishing 2002 7,018 6,008 5,716 7,348 26,089
2003 7,658 6,465 6,186 8,081 28,390
2004 8,767 7,307 7,457 7,491 31,022
2005 8,662 8,398 9,056 10,202 36,318
2006 10,424 8,773 9,776 11,466 40,439
2007 11,563 9,322 9,466 10,545 40,895
2008 12,915 11,661 11,479 12,884 48,938
2009 15,068 13,950 14,788 16,007 59,813
2010 15,974 13,730 16,046 16,738 62,488
2011 17,764 15,490 17,435 18,477 69,167
Mining & Quarrying 2002 3,969 4,085 4,214 4,311 16,579
2003 4,305 4,806 4,747 5,376 19,234
2004 5,939 6,115 5,299 6,181 23,533
2005 6,602 6,550 6,163 5,792 25,106
2006 6,680 6,898 6,664 7,018 27,260
2007 8,376 8,722 7,761 7,494 32,353
2008 3,910 4,170 3,581 4,579 16,240
2009 2,340 1,761 1,954 2,881 8,936
2010 2,374 2,690 3,204 4,399 12,667
2011 3,194 3,511 3,598 4,777 15,080
Manufacture 2002 9,762 9,813 9,655 10,399 39,629
2003 11,116 11,387 10,923 11,680 45,107
2004 13,039 13,192 12,015 12,833 51,080
2005 13,352 13,765 13,258 13,621 53,996
2006 14,703 14,691 15,384 14,783 59,561
2007 16,294 17,053 17,053 17,421 67,821
2008 19,345 20,521 20,898 19,350 80,113
2009 20,472 21,183 23,078 22,548 87,282
2010 23,318 22,212 22,481 22,438 90,449
2011 24,664 23,935 25,933 26,856 101,388
Food, Beverages & Tobacco 2002 5,116 5,244 4,958 4,875 20,194
2003 5,923 6,375 5,641 5,546 23,486
2004 6,876 7,300 6,246 6,343 26,765
2005 7,433 7,911 6,873 6,889 29,106
2006 7,979 7,913 7,889 7,389 31,171
2007 8,947 9,421 8,968 8,560 35,896
2008 10,213 11,170 10,713 9,987 42,083
2009 11,714 11,914 12,293 11,145 47,067
2010 12,415 12,348 12,787 11,754 49,304
2011 13,220 14,089 14,252 12,720 54,281
Other Manufacturing 2002 4,646 4,568 4,697 5,524 19,435
2003 5,193 5,012 5,282 6,134 21,621
2004 6,163 5,892 5,769 6,491 24,315
2005 5,920 5,854 6,385 6,731 24,890
2006 6,724 6,778 7,495 7,394 28,391
2007 7,346 7,632 8,085 8,862 31,925
2008 9,132 9,351 10,185 9,363 38,031
2009 8,758 9,269 10,785 11,403 40,215
2010 10,902 9,863 9,695 10,684 41,145
2011 11,444 9,846 11,681 14,137 47,107
Electricity & Water Supply 2002 3,178 3,415 3,596 3,387 13,576
2003 4,027 3,897 3,973 3,790 15,687
2004 4,642 4,381 4,509 4,515 18,046
2005 5,297 5,606 5,633 5,171 21,708
2006 5,966 5,846 6,078 5,244 23,134
2007 5,963 5,969 6,332 6,230 24,494
2008 7,446 7,785 9,039 5,890 30,160
2009 7,175 7,084 8,608 7,081 29,949
2010 10,011 9,114 9,264 7,119 35,507
2011 10,728 11,094 11,322 8,750 41,893
Construction 2002 7,575 6,912 7,518 8,547 30,552
2003 8,765 8,415 9,231 10,590 37,001
2004 10,909 10,311 11,359 13,269 45,848
2005 13,181 11,729 13,202 14,157 52,269
2006 13,699 12,751 14,258 15,608 56,316
2007 15,582 14,072 15,548 18,626 63,829
2008 18,575 16,261 16,363 18,593 69,792
2009 19,669 16,450 17,447 18,838 72,405
2010 21,080 17,524 18,812 20,839 78,255
2011 22,263 18,624 20,483 22,474 83,843
Wholesale & Retail Trade; 2002 20,178 19,758 19,512 21,353 80,800
Repairs & Installation of Machinery 2003 21,864 22,003 21,678 24,123 89,668
2004 24,921 24,995 24,622 28,569 103,107
2005 28,068 30,249 29,860 32,922 121,100
2006 31,595 33,156 32,063 34,721 131,536
2007 33,343 35,221 34,369 39,192 142,126
2008 40,037 43,701 43,319 46,771 173,829
2009 43,701 46,039 44,504 49,135 183,380
2010 47,315 50,165 48,120 53,641 199,241
2011 51,231 53,720 51,933 57,376 214,259
Hotels & Restaurants 2002 5,181 4,733 4,407 4,416 18,738
2003 6,294 5,730 5,222 5,440 22,686
2004 7,652 6,872 5,755 5,924 26,203
2005 8,637 7,258 5,845 6,904 28,644
2006 10,070 8,948 7,080 7,255 33,353
2007 10,624 9,473 7,608 8,361 36,066
2008 12,565 10,292 8,196 9,241 40,295
2009 14,304 11,770 8,697 10,137 44,908
2010 14,953 11,167 8,416 9,866 44,402
2011 14,804 11,319 8,805 10,398 45,325
Transport, Storage & Communication 2002 12,283 12,672 13,102 13,280 51,337
2003 13,855 13,573 14,146 14,885 56,459
2004 15,371 15,496 15,967 16,559 63,393
2005 16,902 17,140 17,426 18,688 70,156
2006 18,396 19,905 19,890 21,614 79,804
2007 21,995 22,260 22,097 23,723 90,075
2008 23,475 23,589 23,688 25,260 96,011
2009 22,544 23,953 25,244 27,395 99,136
2010 24,304 23,829 25,474 27,887 101,494
2011 24,997 25,719 26,200 28,021 104,937
Finance & Insurance Services 2002 9,432 9,313 9,548 10,140 38,433
2003 11,372 12,989 14,879 13,659 52,899
2004 15,348 13,642 14,085 13,581 56,656
2005 15,662 14,682 16,000 16,219 62,563
2006 15,950 16,181 17,844 17,751 67,726
2007 18,423 19,393 20,251 21,176 79,243
2008 22,357 22,527 24,718 24,581 94,184
2009 25,545 26,313 25,777 25,823 103,458
2010 24,331 24,458 25,543 26,779 101,111
2011 25,507 27,069 27,567 29,346 109,489
Real Estate, Renting & 2002 9,750 10,199 10,412 10,595 40,955
Business Activities 2003 10,577 11,217 11,642 12,081 45,517
2004 12,353 12,997 13,261 13,896 52,506
2005 13,922 15,021 15,512 16,030 60,486
2006 15,805 16,993 17,711 18,018 68,526
2007 17,928 19,205 20,656 22,037 79,827
2008 21,934 23,232 23,998 24,649 93,814
2009 23,690 24,888 26,045 27,867 102,490
2010 27,783 30,840 31,540 31,846 122,009
2011 30,520 32,425 33,172 33,970 130,087
Producers of Government Services 2002 12,493 13,226 13,350 13,484 52,552
2003 13,825 14,054 15,230 16,249 59,358
2004 15,049 16,285 15,922 16,125 63,381
2005 17,312 16,438 17,875 17,688 69,313
2006 18,317 18,633 20,216 24,179 81,345
2007 22,941 23,561 25,165 24,483 96,150
2008 24,872 25,663 26,740 38,878 116,153
2009 31,603 33,360 36,289 36,121 137,374
2010 34,298 33,450 35,845 38,454 142,048
2011 34,202 34,321 40,408 44,197 153,128
Other Services 2002 6,645 6,497 6,487 6,924 26,553
2003 7,277 7,393 7,632 8,404 30,707
2004 8,678 8,509 8,375 9,200 34,762
2005 9,752 9,538 9,491 10,402 39,182
2006 11,139 11,071 10,918 11,721 44,849
2007 12,528 12,257 12,083 13,099 49,967
2008 14,152 13,892 14,002 15,097 57,143
2009 15,563 15,424 15,216 16,326 62,529
2010 16,823 16,377 16,231 17,241 66,672
2011 18,083 17,639 17,207 18,620 71,548
Less Financial Intermediation 2002 4,624 4,817 4,693 4,623 18,756
Services Indirectly Measured 2003 4,562 5,497 8,039 7,081 25,179
2004 6,827 6,681 6,160 6,692 26,360
2005 6,608 7,203 7,761 7,861 29,433
2006 7,602 7,647 7,941 8,187 31,377
2007 8,499 8,798 9,101 9,475 35,874
2008 10,033 10,439 10,868 10,720 42,060
2009 12,083 12,084 11,957 11,891 48,016
2010 11,356 10,922 11,722 11,521 45,521
2011 11,335 11,564 12,181 11,424 46,504
NOTE: * Total Gross Domestic Product at Market Prices, is the sum of:Total Value Added at Basic Prices and Taxes Less Subsidies on Products
Last Updated April 3, 2012
Last Updated: May 17, 2012
© 2012 Statistical Institute of Jamaica