Skip Navigation Links Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Volume of Production of Specified Agricultural Crops 2006-2008 Click to Print This Page
  UNIT OF QUANTITY   PRODUCTION VOLUME PERCENTAGE CHANGE
PRODUCT
2006 2007 2008 2007 over 2008 over
  2006 2007
Traditional Export Crops          
           
Coconut  '000 nuts 95,871 95,406 95,299 -0.5 -0.1
Sugar Cane  '000 tonnes 1,719 1,956 1,662 13.8 -15.0
Coffee  tonnes 13,698 10,590 11,077 -22.7 4.6
             
Vegetables, Pulses and Legumes            
             
Pumpkins  tonnes 36,484 33,749 32,927 -7.5 -2.4
Carrots  tonnes 22,887 19,365 18,925 -15.4 -2.3
Cabbages   tonnes 25,676 22,110 20,648 -13.9 -6.6
Peas and Beans   tonnes 8,290 7,512 7,079 -9.4 -5.8
Cucumbers   tonnes 12,967 11,252 11,217 -13.2 -0.3
Tomatoes tonnes 23,090 19,576 19,387 -15.2 -1.0
Peanuts tonnes 3,413 3,728 2,825 9.2 -24.2
Peppers  tonnes 16,680 15,152 13,207 -9.2 -12.8
             
Other Crops            
             
Sweet Potatoes  tonnes 27,468 26,055 25,797 -5.1 -1.0
Irish Potatoes tonnes 8,559 7,477 4,929 -12.6 -34.1
Yams   tonnes 123,005 113,124 102,284 -8.0 -9.6
Cocoes, Dasheens etc.  tonnes 17,914 17,316 16,880 -3.3 -2.5
Onions  tonnes 234 215 455 -8.1 111.6
Cassava tonnes 17,711 18,518 14,991 4.6 -19.0
             
Last Updated: January 30, 2012
© 2012 Statistical Institute of Jamaica