Skip Navigation Links Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
TOTAL EXPORTS BY S.I.T.C. SECTIONS (US$'000) May 4, 2012 Click to Print This Page
S.I.T.C. SECTIONS Jan-Dec 2008 Jan-Dec 2009 Jan-Dec. 2010 Jan-Dec. 2011 Jan. 2012
TOTAL MERCHANDISE TRADE 2,496,156 1,319,371 1,335,683 1,624,298 144,798
Of which Jamaica Free Zone* n/a n/a 57,567 19,035 1,868
           
TOTAL (incl. Single Entity Free Zone) 2,496,156 1,319,371 1,335,683 1,624,298 144,798
0 Food 245,549 236,570 207,026 231,750 32,488
1 Beverages and Tobacco 89,178 101,589 103,862 113,345 7,631
2 Crude Materials (excl. Fuel) 1,336,368 470,426 555,668 769,383 59,701
3 Mineral Fuels, etcetera 435,354 213,845 291,310 372,087 37,106
4 Animal & Vegetable Oils & Fats 46 199 2,968 281 3
5 Chemicals 322,274 203,742 83,309 46,455 3,793
6 Manufactured Goods 14,189 25,602 33,650 9,779 567
7 Machinery and Transport Equipment 34,730 41,022 22,195 50,779 1,735
8 Misc. Manufactured Articles 18,469 20,448 28,434 19,069 1,609
9 Other 0 5,928 7,261 11,370 164
* The Jamaica Free Zone includes Montego Bay Free Zone, Kingston Free Zone and Single Entry Free Zone Companies.
TOTAL EXPORTS BY S.I.T.C SECTIONS (J$'000) Last Updated May 4, 2012
S.I.T.C. SECTIONS Jan-Dec 2008 Jan-Dec 2009 Jan-Dec. 2010 Jan-Dec. 2011 Jan. 2012
TOTAL MERCHANDISE TRADE 180,630,391 116,355,584 116,449,101 139,533,852 12,539,203
Of which Jamaica Free Zone* n/a n/a 5,037,784 1,636,886 161,730
           
TOTAL (incl. Single Entity Free Zone) 180,630,391 116,355,584 116,449,101 139,533,852 12,539,203
0 Food 17,657,641 20,888,180 18,127,528 19,889,428 2,813,044
1 Beverages and Tobacco 6,413,046 8,960,657 9,063,079 9,730,751 660,483
2 Crude Materials (excl. Fuel) 97,048,695 41,310,925 48,283,415 66,114,067 5,170,598
3 Mineral Fuels, etcetera 31,458,300 18,911,468 25,468,330 31,965,148 3,213,776
4 Animal & Vegetable Oils & Fats 3,297 17,565 255,269 24,182 300
5 Chemicals 23,196,225 18,087,049 7,259,702 3,991,797 328,355
6 Manufactured Goods 1,024,582 2,261,449 2,922,003 839,810 49,052
7 Machinery and Transport Equipment 2,492,911 3,582,010 1,954,868 4,364,348 150,119
8 Misc. Manufactured Articles 1,335,693 1,809,182 2,483,495 1,638,333 139,301
9 Other 0 527,100 631,412 975,988 14,174
* The Jamaica Free Zone includes Montego Bay Free Zone, Kingston Free Zone and Single Entry Free Zone Companies.
Last Updated: May 17, 2012
© 2012 Statistical Institute of Jamaica