Skip Navigation Links Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Click to Print This Page
Traditional and Non-Traditional Domestic Exports* (Including Single Entity Free Zone)J$'000
COMMODITIES
Graph
Jan-Dec
2008
Jan-Dec
2009
JAN-DEC.2010 JAN- DEC.2011 JAN.2012
TOTAL DOMESTIC EXPORTS 176,317,669 110,418,898 109,267,833 129,351,480 12,172,061
TOTAL TRADITIONAL EXPORTS 107,839,995 55,008,777 56,957,830 74,115,754 7,009,908
Agriculture: 2,068,265 3,440,439 2,179,931 2,011,022 89,208
Banana 2,637 559 90 5,410 871
Citrus 125,828 149,080 161,733 179,720 19,647
Coffee 1,753,772 2,978,540 1,677,746 1,572,527 34,621
Cocoa 57,258 157,750 89,774 95,356 29,510
Pimento 128,770 154,509 250,588 158,009 4,560
Mining: 95,246,634 40,645,392 46,217,699 62,311,955 4,975,612
Bauxite 8,343,757 8,326,228 11,211,910 12,196,008 995,817
Alumina 86,680,368 32,302,855 34,963,008 50,106,841 3,979,795
Gypsum 222,509 16,309 42,781 9,107 0
Manufacture: 10,525,096 10,922,946 8,560,201 9,792,777 1,945,088
Sugar 7,435,572 6,405,019 3,918,125 5,325,592 1,623,044
Rum 2,945,311 4,278,911 4,119,987 4,180,533 290,411
Citrus products 18,543 46,208 188,253 23,772 69
Coffee products 91,144 133,055 265,389 199,150 28,945
Cocoa products 34,527 59,753 68,446 63,730 2,619
TOTAL NON-TRADITIONAL EXPORTS 68,477,673 55,410,121 52,310,003 55,235,726 5,162,153
Food: 7,837,046 10,509,423 10,906,189 11,605,774 1,003,340
Pumpkins 24,716 31,319 38,020 47,670 6,827
Other Vegetables & Preparations thereof 156,337 210,663 223,527 245,416 11,876
Dasheen 102,478 122,304 135,690 144,583 6,331
Sweet Potatoes 161,460 221,253 272,176 219,321 21,002
Yams 1,368,911 1,650,778 1,641,787 1,691,963 76,409
Papayas 157,414 253,032 246,995 212,282 30,073
Ackee 578,690 1,199,038 1,110,158 1,064,147 112,573
Other Fruits & Fruit Preparations 318,372 553,185 529,459 451,825 24,285
Meat & Meat Preparations 216,012 248,051 223,673 309,895 22,391
Dairy Products & Bird's Eggs 475,020 568,153 526,406 634,857 161,239
Fish, Crustaceans & Molluscs 546,874 418,816 689,978 686,177 48,312
Breads, Biscuits, Buns, Cakes etc. 718,209 951,139 1,023,890 1,110,612 89,017
Juices excluding Citrus 564,003 599,916 641,287 592,946 50,957
Animal Feed 155,961 459,184 407,828 647,969 78,429
Sauces 735,822 932,743 1,077,468 1,075,850 82,017
Malt Extract & Preparations thereof 287,930 333,266 360,649 388,772 8,740
Other Food Exports 1,268,836 1,756,582 1,757,199 2,081,491 172,862
Beverages & Tobacco (Excl. Rum) 3,443,123 4,663,501 4,907,226 5,543,781 369,999
Non - Alcoholic Beverages 675,348 753,950 783,634 998,037 56,041
Alcoholic Beverages (excl. Rum) 2,765,916 3,904,552 4,118,328 4,539,392 313,673
Tobacco 1,859 4,999 5,263 6,352 285
Crude Materials: 1,795,325 1,475,818 1,999,417 3,777,403 194,820
Limestone 86,144 95,439 84,017 180,116 507
Waste and Scrap Metals 1,507,724 1,115,098 1,534,551 3,335,416 177,520
Other 201,457 265,280 380,849 261,871 16,793
Other: 55,402,180 38,761,380 34,497,171 34,308,767 3,593,993
Mineral Fuels, etcetera 31,385,857 18,887,511 25,459,294 31,937,279 3,213,776
Animal & Vegetable Oils & Fats 3,297 16,342 14,100 23,733 300
Chemicals (incl. Ethanol) 23,002,567 17,681,785 6,888,637 750,214 273,285
Manufactured Goods 329,730 1,401,815 1,002,176 418,799 19,630
Machinery & Transport Equipment 57,933 155,332 85,956 203,736 5,827
Wearing Apparel 101,332 129,250 136,791 129,672 5,865
Furniture 34,794 68,388 126,263 92,508 1,227
Other Domestic Exports 486,668 420,956 783,955 752,827 74,083
Last Updated May 4, 2012
Last Updated: May 17, 2012
© 2012 Statistical Institute of Jamaica